<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Smarts Sports Advice &#187; Fantasy Batters</title>
	<atom:link href="http://www.fantasysmarts.com/sports/tag/fantasy-batters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysmarts.com/sports</link>
	<description>Fantasy Sports Advice and Fantasy Sports Tips</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>6 Fantasy Baseball Players for Playoffs</title>
		<link>http://www.fantasysmarts.com/sports/1678-6-fantasy-baseball-players-for-playoffs.html</link>
		<comments>http://www.fantasysmarts.com/sports/1678-6-fantasy-baseball-players-for-playoffs.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:11:27 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Fantasy 2010]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[pick-ups]]></category>
		<category><![CDATA[pitchers]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=1678</guid>
		<description><![CDATA[Fantasy baseball playoffs 2010 is coming up quick. For teams that are still competing and looking to make the fantasy baseball playoffs this year, the following are some players that could help you on your quest for a fantasy baseball title in 2010.]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/1678-6-fantasy-baseball-players-for-playoffs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart sits vs. tough Lester</title>
		<link>http://www.fantasysmarts.com/sports/1227-stewart-sits-vs-tough-lester.html</link>
		<comments>http://www.fantasysmarts.com/sports/1227-stewart-sits-vs-tough-lester.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:13:30 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy Batters]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/1227-stewart-sits-vs-tough-lester.html</guid>
		<description><![CDATA[Rockies 3B Ian Stewart, who doesn't have an RBI since June 4 and is hitting .135 in June, took a seat Tuesday against tough Red Sox SP Jon Lester.]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/1227-stewart-sits-vs-tough-lester.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Surprises and Off Starters</title>
		<link>http://www.fantasysmarts.com/sports/1060-fantasy-baseball-surprises-and-off-starters.html</link>
		<comments>http://www.fantasysmarts.com/sports/1060-fantasy-baseball-surprises-and-off-starters.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:03:16 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy football advice]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[JD Drew]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[pick-ups]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Scott Podsednik]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=1060</guid>
		<description><![CDATA[Fantasy baseball in 2010 has a couple of surprises to start the season and a couple of early season busts that are making owners contemplate dropping them for available starters. Although this may be a good thing for some teams, it's not always the best case of the long run. Baseball is a sport of failure, and it owners have to be patient with their teams.  Knowing that players will have hot and cold streaks from time to time, it's best not to put to much on early season starts and if your player is on these list it doesn't indicate that the season may continue in the same fashion.]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/1060-fantasy-baseball-surprises-and-off-starters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glance At The Amazing Statistics Of Albert Pujols</title>
		<link>http://www.fantasysmarts.com/sports/907-a-glance-at-the-amazing-statistics-of-albert-pujols.html</link>
		<comments>http://www.fantasysmarts.com/sports/907-a-glance-at-the-amazing-statistics-of-albert-pujols.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:12:49 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[baseball hall of fame]]></category>
		<category><![CDATA[Fantasy 2010]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy pick-ups]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=907</guid>
		<description><![CDATA[Is Albert Pujols the best hitter that we've ever known? That is a question that has been asked hundreds of times, and the debate doesn't look like it's going to go away any time soon.]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/907-a-glance-at-the-amazing-statistics-of-albert-pujols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Agent Highlights From The Baseball Offseason</title>
		<link>http://www.fantasysmarts.com/sports/833-free-agent-highlights-from-the-baseball-offseason.html</link>
		<comments>http://www.fantasysmarts.com/sports/833-free-agent-highlights-from-the-baseball-offseason.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:34:00 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Fantasy 2010]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[Fantasy pickups]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[off-season]]></category>
		<category><![CDATA[pick-ups]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[roster]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=833</guid>
		<description><![CDATA[While we're in the midst of a lag between baseball seasons, there's been a considerable amount of action worth discussing. With a number of exciting names in the mix, this should come as no surprise.]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/833-free-agent-highlights-from-the-baseball-offseason.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Underrated Fantasy Baseball Players</title>
		<link>http://www.fantasysmarts.com/sports/452-six-underrated-fantasy-baseball-players.html</link>
		<comments>http://www.fantasysmarts.com/sports/452-six-underrated-fantasy-baseball-players.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:26:32 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Fantasy 2009]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy pick-ups]]></category>
		<category><![CDATA[Fantasy pickups]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[pick-ups]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[sleepers]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=452</guid>
		<description><![CDATA[All too often in fantasy baseball, people go after the big names.  While many big names can give great stats, there are smaller names who don't stand out in any one category, but give a nice balance of stats across the board.  These stats are often as valuable (if not more) as the stats put up by bigger names.  Let's look at some of these players.]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/452-six-underrated-fantasy-baseball-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny&#8217;s Back Into Action</title>
		<link>http://www.fantasysmarts.com/sports/411-mannys-back-into-action.html</link>
		<comments>http://www.fantasysmarts.com/sports/411-mannys-back-into-action.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:56:47 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=411</guid>
		<description><![CDATA[Manny&#8217;s back into action.  The most well-known player to ever get suspended during a season for 50 games because of failing a league required drug test is not back on the field and pretty much picking up where he left off. If there was ever any doubt about Manny Ramirez&#8217;s hitting skills, he is certainly [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/411-mannys-back-into-action.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Surprises</title>
		<link>http://www.fantasysmarts.com/sports/405-fantasy-baseball-surprises.html</link>
		<comments>http://www.fantasysmarts.com/sports/405-fantasy-baseball-surprises.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:34:38 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[pitchers]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=405</guid>
		<description><![CDATA[With the half way point quickly approaching, let&#8217;s take a look at some surprises so far this year, as well as some surprises to look out for.  Fantasy baseball surprises come up all the time as players lose their jobs, new players gain jobs, and some players just get hot and cold.  Adjustments have to [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/405-fantasy-baseball-surprises.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball Players Getting Hot &#8211; Getting Hurt</title>
		<link>http://www.fantasysmarts.com/sports/398-baseball-players-getting-hot-getting-hurt.html</link>
		<comments>http://www.fantasysmarts.com/sports/398-baseball-players-getting-hot-getting-hurt.html#comments</comments>
		<pubDate>Wed, 20 May 2009 00:55:20 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Fantasy 2009]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy pick-ups]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Ricky R]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=398</guid>
		<description><![CDATA[Fantasy Baseball is starting to heat up, which means some fantasy baseball players are getting hot, and other fantasy baseball players are getting hurt.  The following are some trends that could help your team as well as some players to watch out for in case you already have them. Players Getting Hot: Juan Pierre &#8211; [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/398-baseball-players-getting-hot-getting-hurt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Week 3 Hot Players</title>
		<link>http://www.fantasysmarts.com/sports/394-fantasy-baseball-week-3-hot-players.html</link>
		<comments>http://www.fantasysmarts.com/sports/394-fantasy-baseball-week-3-hot-players.html#comments</comments>
		<pubDate>Fri, 01 May 2009 05:05:08 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy pick-ups]]></category>
		<category><![CDATA[Fantasy pickups]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Russell Branyan]]></category>
		<category><![CDATA[sleepers]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=394</guid>
		<description><![CDATA[Baseball is starting to heat up and that means fantasy baseball is heating up as well.  The following are the fantasy baseball week 3 hot players.  There are some big surprises to start the season in terms of overall teams.  It&#8217;s nice to see the Royals sitting at the top of their division along with [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/394-fantasy-baseball-week-3-hot-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Week 2 Trends</title>
		<link>http://www.fantasysmarts.com/sports/382-fantasy-baseball-week-2-trends.html</link>
		<comments>http://www.fantasysmarts.com/sports/382-fantasy-baseball-week-2-trends.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:18:38 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Andre Either]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Fantasy 2009]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[Fantasy Pitchers]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=382</guid>
		<description><![CDATA[There have been quite a few surprises in baseball this year. Toronto&#8217;s hot start is quite unexpected and they are doing it on both sides of the ball.  With some great young pitching in the form of Ricky Romero, and some hot bats like Aaron Hill, the Blue Jay&#8217;s are off to one of their [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/382-fantasy-baseball-week-2-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

