<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Smarts Sports Advice &#187; Trends</title>
	<atom:link href="http://www.fantasysmarts.com/sports/tag/fantasy-sports-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysmarts.com/sports</link>
	<description>Fantasy Sports Advice and Fantasy Sports Tips</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>John Lackey Wins 100th Baseball Game as an Angel</title>
		<link>http://www.fantasysmarts.com/sports/521-john-lackey-wins-100th-baseball-game-as-an-angel.html</link>
		<comments>http://www.fantasysmarts.com/sports/521-john-lackey-wins-100th-baseball-game-as-an-angel.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:17:03 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=521</guid>
		<description><![CDATA[Great pitching from John Lackey, who got his hundredth all-time victory for the Angels. He let up only 5 hits along with 1 earned run, though it was unearned.]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/521-john-lackey-wins-100th-baseball-game-as-an-angel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Players Getting Hot &#8211; Getting Hurt</title>
		<link>http://www.fantasysmarts.com/sports/398-baseball-players-getting-hot-getting-hurt.html</link>
		<comments>http://www.fantasysmarts.com/sports/398-baseball-players-getting-hot-getting-hurt.html#comments</comments>
		<pubDate>Wed, 20 May 2009 00:55:20 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Fantasy 2009]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy pick-ups]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[Gary Sheffield]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Ricky R]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=398</guid>
		<description><![CDATA[Fantasy Baseball is starting to heat up, which means some fantasy baseball players are getting hot, and other fantasy baseball players are getting hurt.  The following are some trends that could help your team as well as some players to watch out for in case you already have them. Players Getting Hot: Juan Pierre &#8211; [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/398-baseball-players-getting-hot-getting-hurt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Week 3 Hot Players</title>
		<link>http://www.fantasysmarts.com/sports/394-fantasy-baseball-week-3-hot-players.html</link>
		<comments>http://www.fantasysmarts.com/sports/394-fantasy-baseball-week-3-hot-players.html#comments</comments>
		<pubDate>Fri, 01 May 2009 05:05:08 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Trends]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hot Players]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[fantasy advice]]></category>
		<category><![CDATA[Fantasy Batters]]></category>
		<category><![CDATA[fantasy pick-ups]]></category>
		<category><![CDATA[Fantasy pickups]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tips]]></category>
		<category><![CDATA[fantasy trends]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Russell Branyan]]></category>
		<category><![CDATA[sleepers]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.fantasysmarts.com/sports/?p=394</guid>
		<description><![CDATA[Baseball is starting to heat up and that means fantasy baseball is heating up as well.  The following are the fantasy baseball week 3 hot players.  There are some big surprises to start the season in terms of overall teams.  It&#8217;s nice to see the Royals sitting at the top of their division along with [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/394-fantasy-baseball-week-3-hot-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tips Week 8: 5 Breakout Players</title>
		<link>http://www.fantasysmarts.com/sports/169-fantasy-football-tips-week-8-5-breakout-players.html</link>
		<comments>http://www.fantasysmarts.com/sports/169-fantasy-football-tips-week-8-5-breakout-players.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 13:43:46 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Pickups]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[BenJarvis Green-Ellis]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[Kevin Curtis]]></category>
		<category><![CDATA[Kolby Smith]]></category>
		<category><![CDATA[Nate Washington]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fantasysmarts.com/sports/?p=169</guid>
		<description><![CDATA[Fantasy Football Week 8: 5 Breakout Players Every week in sports there are some breakout players that step up to the challenge and make the leap from back-up to starter, even if it for just one week.  These players can make your week if you know who they are and have the confidence to start [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/169-fantasy-football-tips-week-8-5-breakout-players.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Week 7 Trends</title>
		<link>http://www.fantasysmarts.com/sports/120-fantasy-football-week-7-trends.html</link>
		<comments>http://www.fantasysmarts.com/sports/120-fantasy-football-week-7-trends.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:49:20 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Pickups]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://fantasysmarts.com/sports/?p=120</guid>
		<description><![CDATA[Fantasy Football owners have been on a ride this year. Injuries, sleepers, and egos, oh my! Fantasy Football Week 7 Trends: Running Backs &#8211; There were a few surprises and a couple of old stars emerging from last week&#8217;s game play. Reggie Bush &#8211; Injury will sideline this top fantasy point earner for the next [...]]]></description>
		<wfw:commentRss>http://www.fantasysmarts.com/sports/120-fantasy-football-week-7-trends.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

